CCO Dates & Deadlines
Detailed academic calendar for accepted and current students
Spring 2024
Registration Opens in October
SESSION | DATES | ADD/DROP DEADLINES | WITHDRAWAL DEADLINES |
---|---|---|---|
Undergraduate Spring A | Jan. 15 - March 1 | Add: Jan. 15 - 17 | Feb. 16, 5:00 pm EST |
Drop: Jan. 15 - 19 | |||
BREAK Between A&B | March 4 - 10 | ||
Undergraduate Spring B | March 11 - April 26 | Add: March 11 - 13 | April 12, 5:00 pm EST |
Drop: March 11 - 15 | |||
Undergraduate Full Term (15 weeks) | Jan. 15 - April 26 | Add: Jan. 15 - 19 | March 29, 5:00 pm EST |
Drop: Jan. 15 - 19 | |||
Graduate Spring 1 | Jan. 8 - March 1 | Add: Jan. 8 - 10 | Feb. 16, 5:00 pm EST |
Drop: Jan. 8 - 12 | |||
Graduate Spring 2 | March 4 - April 26 | Add: March 4 - 6 | April 12, 5:00 pm EST |
Drop: March 4 - 8 |
Note: Students should review the course participation policy at the beginning of each class. Students can see course offerings for current and upcoming semesters here: Classlist
* ACCT-345 is a 10 week course starting at the beginning of each semester. The Friday of week 7 is the withdrawal deadline for this course.
Summer 2024
Registration Opens in February
SESSION | DATES | ADD/DROP DEADLINES | WITHDRAWAL DEADLINES |
---|---|---|---|
Undergraduate Summer A | May 6 - June 21 | Add: May 6 - 8 | June 7, 5:00 pm EST |
Drop: May 6 - 10 | |||
BREAK Between A&B | June 24 - 30 | ||
Undergraduate Summer B | July 1 - Aug. 16 | Add: July 1 - 3 | Aug. 2, 5:00 pm EST |
Drop: July 1 - 5 | |||
Undergraduate Full Term (15 weeks) | May 6 - Aug. 16 | Add: May 6 - 10 | July 19, 5:00 pm EST |
Drop: May 6 - 10 | |||
Graduate Summer 1 | May 6 - June 28 | Add: May 6 - 8 | June 14, 5:00 pm EST |
Drop: May 6 - 10 | |||
Graduate Summer 2 | July 1 - Aug. 23 | Add: July 1 - 3 | Aug. 9, 5:00 pm EST |
Drop: July 1 - 5 |
Note: Students should review the course participation policy at the beginning of each class. Students can see course offerings for current and upcoming semesters here: Classlist
* ACCT-345 is a 10 week course starting at the beginning of each semester. The Friday of week 7 is the withdrawal deadline for this course.
Fall 2024
Registration Opens in February
SESSION | DATES | ADD/DROP DEADLINES | WITHDRAWAL DEADLINES |
---|---|---|---|
Undergraduate Fall A | Aug. 26 - Oct. 11 | Add: Aug. 26-28 | Sept. 27, 5:00 pm EST |
Drop: Aug. 26-30 | |||
BREAK Between A&B | Oct. 14-20 | ||
Undergraduate Fall B | Oct. 21 - Dec. 13 | Add: Oct. 21-23 | Nov. 22, 5:00 pm EST |
Drop: Oct. 21-25 | |||
Undergraduate Full Term (15 weeks) | Aug. 26-Dec. 13 | Add: Aug. 26-30 | Nov. 8, 5:00 pm EST |
Drop: Aug. 26-30 | |||
Undergraduate Break | Nov. 25-Dec.1 | ||
Graduate Fall 1 | Sept. 2-Oct. 25 | Add: Sept. 2-4 | Oct. 11, 5:00 pm EST |
Drop: Sept. 2-6 | |||
Graduate Fall 2 | Oct. 28-Dec. 20 | Add: Oct. 28-30 | Dec. 6, 5:00 pm EST |
Drop: Oct. 28-Nov. 1 |
Note: Students should review the course participation policy at the beginning of each class. Students can see course offerings for current and upcoming semesters here: Classlist
* ACCT-345 is a 10 week course starting at the beginning of each semester. The Friday of week 7 is the withdrawal deadline for this course.